Ringgold Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Houston Vallety Road N/A N/A N/A $1,468,440 Unknown
3057 Burning Bush Road 4 4 4,250 $1,285,000 $302
163 Mythical Lane 3 6 4,322 $1,250,000 $289
1400 Poplar Springs Road 5 3 2,900 $895,000 $308
203 White Eagle Trail 4 5 4,500 $850,000 $188
315 White Eagle Trail 5 4 4,202 $830,000 $197
537 Henry Drive 4 6 3,956 $799,900 $202
35 Anna Grace Lane 4 4 3,085 $799,900 $259
153 Thorncrest Drive 4 5 4,440 $749,900 $168
9112 Highway 41 6 6 2,799 $745,000 $266
Average: 3.4 2.7 2,143 $372,017 $194
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Address Beds Baths Living ft2 List Price Cost per ft2
387 Magnolia Place 4 4 4,653 $648,900 $139
132 Mockingbird Lane 6 6 6,320 $599,000 $94
148 Kristy Court 3 3 2,800 $565,000 $201
30 Clover Drive 4 3 3,075 $525,000 $170
26 Ivory Way 4 3 3,120 $499,900 $160
90 Woodpecker Place 4 3 2,334 $499,896 $214
891 Live Oak Road 3 2 1,880 $455,000 $242
2005 Davis Ridge Road 3 3 2,004 $429,900 $214
24 Sonoma Lane 4 3 2,178 $419,000 $192
575 Indian Mound Road 5 3 1,977 $415,000 $209
Average: 3.3 2.4 2,001 $329,287 $180
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
204 Sandstone Creek Drive 137 4 6 4,734 $1,290,000 $1,265,000 $267 7/22/24
371 Mel Mcdaniel Road 5 5 5,558 $1,100,000 $990,000 $178 4/25/24
499 Cherokee Valley Road 5 4 3,762 $999,900 $985,000 $261 11/27/23
4562 Keith Road 4 4 3,663 $899,000 $900,000 $245 11/20/23
210 Wildfire Drive 3 5 3,703 $897,000 $897,500 $242 1/31/24
16 Pioneer Lane N/A N/A 3,977 $895,000 $875,000 $220 3/15/24
47 Anna Grace Lane 5 5 3,268 $888,640 $836,640 $256 5/9/24
200 Mythical Lane 4 5 4,305 $825,000 $820,000 $190 3/15/24
118 Rain Dance Circle 5 5 3,742 $849,900 $811,000 $216 9/28/23
213 Patty Road 3 3 2,362 $810,000 $780,000 $330 8/19/24
Average: 3.3 2.5 1,983 $346,591 $340,688 $183
Viewing 1 - 10 of 500
Viewing 1 - 10 of 500